<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traveling to China? Not without a visa</title>
	<atom:link href="http://tofflerann.com/2008/06/21/traveling-to-china-not-without-a-visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://tofflerann.com/2008/06/21/traveling-to-china-not-without-a-visa/</link>
	<description>Cultural &#38; Business Insights, Experiences, Observations</description>
	<lastBuildDate>Sat, 14 Apr 2012 21:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dynamic Tourism, China, Business &#187; Status of Olympics Tourism</title>
		<link>http://tofflerann.com/2008/06/21/traveling-to-china-not-without-a-visa/comment-page-1/#comment-11003</link>
		<dc:creator>Dynamic Tourism, China, Business &#187; Status of Olympics Tourism</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://tofflerann.com/2008/06/21/traveling-to-china-not-without-a-visa/#comment-11003</guid>
		<description>[...] This article published this last week on Yahoo, entitled Olympics could be a bust for Beijing hotels, confirms many of my predictions: China has spent a reported $40 billion on new infrastructure and stunning venues, hoping to impress visitors with a modern city when the games begin Aug. 8. But the lack of reservations could shake the city&#8217;s hotel industry, which has more than doubled its five- and four-star hotels offerings to 160 since Beijing was awarded the Olympics seven years ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article published this last week on Yahoo, entitled Olympics could be a bust for Beijing hotels, confirms many of my predictions: China has spent a reported $40 billion on new infrastructure and stunning venues, hoping to impress visitors with a modern city when the games begin Aug. 8. But the lack of reservations could shake the city&#8217;s hotel industry, which has more than doubled its five- and four-star hotels offerings to 160 since Beijing was awarded the Olympics seven years ago. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

