<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cab drivers&#8217; &#8216;Knowledge&#8217;</title>
	<atom:link href="http://tofflerann.com/2007/02/24/cab-drivers-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://tofflerann.com/2007/02/24/cab-drivers-knowledge/</link>
	<description>Cultural &#38; Business Insights, Experiences, Observations</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jacquee</title>
		<link>http://tofflerann.com/2007/02/24/cab-drivers-knowledge/comment-page-1/#comment-110</link>
		<dc:creator>Jacquee</dc:creator>
		<pubDate>Sun, 25 Feb 2007 12:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://tofflerann.com/2007/02/24/cab-drivers-knowledge/#comment-110</guid>
		<description>I think your suggestion can be realized by some sort of technology. The cabbie can simply imput (or just yell out) the name of the place you want to go as the key word for a digital map system. The map will then show where the place is located and tell out which road is in jam then providing the clue for the driver on the most efficient route to go.

There should have exsited this sort of system, but which hasn&#039;t been put on the taxi so far and the database is not able to contain detailed infomation like dealers or apartment names. When the 3G network is introduced, the location based services will be much more enhanced.</description>
		<content:encoded><![CDATA[<p>I think your suggestion can be realized by some sort of technology. The cabbie can simply imput (or just yell out) the name of the place you want to go as the key word for a digital map system. The map will then show where the place is located and tell out which road is in jam then providing the clue for the driver on the most efficient route to go.</p>
<p>There should have exsited this sort of system, but which hasn&#8217;t been put on the taxi so far and the database is not able to contain detailed infomation like dealers or apartment names. When the 3G network is introduced, the location based services will be much more enhanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash Test Dummy</title>
		<link>http://tofflerann.com/2007/02/24/cab-drivers-knowledge/comment-page-1/#comment-108</link>
		<dc:creator>Crash Test Dummy</dc:creator>
		<pubDate>Sun, 25 Feb 2007 03:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://tofflerann.com/2007/02/24/cab-drivers-knowledge/#comment-108</guid>
		<description>It&#039;s not just Shanghai. Those of us used to London black cabs get frustrated in every city in the world. It&#039;s a great system. When I have suggested it to cab drivers here they just laugh. Of course we have lots of un-licensed cabs in London too - they are just as lost as Shanghai cabbies and often speak even less English. It&#039;s almost as bad as New York! :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just Shanghai. Those of us used to London black cabs get frustrated in every city in the world. It&#8217;s a great system. When I have suggested it to cab drivers here they just laugh. Of course we have lots of un-licensed cabs in London too &#8211; they are just as lost as Shanghai cabbies and often speak even less English. It&#8217;s almost as bad as New York! <img src='http://tofflerann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

